Price List and Equipment
| Room: | Number of places in a cinema-like layout | Price in PLN for half a day - 4 hours | Price in PLN for 1 day - 8 hours |
|---|---|---|---|
| Europejska I * | 500 | 2000 | 3500 |
| Wiedeńska | 100 | 600 | 900 |
| Paryska | 100 | 600 | 900 |
| Londyńska | 100 | 600 | 900 |
| Rzymska | 100 | 600 | 900 |
| 3/4 Europejska I | 300 | 1500 | 2600 |
| 1/2 Europejska I | 220 | 1200 | 1900 |
| Europejska II ** | 300 | 2000 | 3500 |
| Berlińska | 200 | 1200 | 1900 |
| Warszawska | 100 | 700 | 1000 |
| Krakowska | 130 | 800 | 1100 |
| Wrocławska | 130 | 800 | 1100 |
| Gdańska | 30 | 350 | 600 |
| Poznańska | 30 | 350 | 600 |
| Wilanowska | 30 | 350 | 600 |
| Belvedere | 15 | 350 | 600 |
| * Europejska I - Wiedeńska, Paryska, Londyńska, Rzymska ** Europejska II - Berlińska, Warszawska |
|||
| Europejska I + Europejska II - 850 persons Europejska II + restaurant rooms - 800 persons |
|||
| Attention: Prices do not include VAT. | |||
| Equipment: | Price | ||
|---|---|---|---|
| Projector | - | ||
| Screen | - | ||
| Multimedia projector | 300 | ||
| Flip - chart | 60 | ||
| TV set or videos | 50 | ||
| Loudspeakers | 90 | ||
| Photocopying / 1 A4 page | 0,82 | ||
| Attention: Prices do not include VAT. | |||



